Food and Nutritional Sciences: Food and Nutrition Emphasis (BS)
Program Description
The Food and Nutritional Science emphasis provides a broad background for those students interested in food and nutrition, but who are not seeking the registered dietitian (RD) credential.
Entering and Completing the Major
In order to earn a degree, you must complete at least one academic major. SPU encourages students to explore various academic paths, so if you change your mind about a major, or want to include an additional program, you are able to do so, as outlined below.
Note that the University encourages you to enter your chosen major(s) as soon as you have determined it and are eligible to join it, especially by the start of your junior year. Students who transfer as juniors and seniors should enter a major within their first two quarters at SPU.
- If this is your first quarter at SPU and you identified a major in this department as your first choice on your application for admission to the University, you have gained entry to the major. To change or add a major, follow these instructions.
- If you are an SPU student with an SPU cumulative GPA of 2.0 or better, follow these instructions to enter a major in this department.
- The University requires a grade of C- or better in all classes that apply to a major; however, programs may require higher minimum grades in specific courses. You may repeat an SPU course only once for a higher grade.
- To advance in this program, meet with your faculty advisor regularly to discuss your grades, course progression, and other indicators of satisfactory academic progress. If your grades or other factors indicate that you may not be able to successfully complete the major or minor, your faculty advisor can work with you to explore options, which may include choosing a different major.
- You must complete the major requirements that are in effect in the SPU Undergraduate Catalog for the year you enter the major.
Food and Nutritional Sciences: Food and Nutrition Emphasis (BS)
89 Credits Minimum, Including 25 Upper Division (UD)
Code | Title | Credits |
---|---|---|
Family and Consumer Sciences Core | ||
FCS 1050 | Introduction to Family and Consumer Sciences | 2 |
FCS 3240 | Individual and Family Development | 5 |
FCS 4899 | FCS Senior Capstone | 3 |
Section Credits Required | 10 | |
Food and Nutritional Sciences Core | ||
FCS 2365 | Food Science | 5 |
FCS 3321 | Nutrition Through the Life Cycle | 3 |
FCS 3340 | Human Nutrition | 5 |
FCS 3352 | Nutrition Education and Counseling | 5 |
FCS 3365 | Nutrition and Meal Planning | 5 |
FCS 4330 | Advanced Nutrition and Metabolism | 5 |
FCS 4352 | Community Nutrition | 3 |
FCS 4367 | Experimental Foods | 5 |
FCS 4370 | Nutrition Research | 3 |
BIO 2129 | Human Anatomy and Physiology | 5 |
BIO 2130 | Human Anatomy and Physiology | 5 |
BIO 3351 | General Microbiology | 5 |
MAT 2360 | Introduction to Statistics for the Sciences | 5 |
Section Credits Required | 59 | |
Chemistry Groups | ||
Select one of the following Groups: | 15-35 | |
Group A: | ||
Survey of General Chemistry | ||
Survey of Organic Chemistry | ||
Survey of Biological Chemistry | ||
Group B: | ||
General Chemistry I | ||
General Chemistry II | ||
Survey of Organic Chemistry | ||
Survey of Biological Chemistry | ||
Group C: | ||
General Chemistry I | ||
General Chemistry II | ||
Organic Chemistry I | ||
Organic Chemistry II | ||
Organic Chemistry III | ||
Biochemistry | ||
Biochemistry | ||
Section Credits Required | 15-35 | |
Food and Nutrition Specialization | ||
FCS 2375 | Food Production and Management | 5 |
Section Credits Required | 5 | |
Total Credits | 89-109 |
Suggested Course Sequence
Four Year Plan
Course offerings are subject to change. Check quarter, day, and time in the current Time Schedule.
First Year | ||
---|---|---|
Variable | Credits | |
UFDN 1000 | The Christian Faith | 5 |
WRI 1000 | Academic Inquiry and Writing Seminar | 5 |
WRI 1100 | Disciplinary Research and Writing Seminar | 5 |
CUE | 3 | |
WKH/WKA/WEA | 5 | |
Credits | 23 | |
Autumn | ||
UCOL 1000 | University Colloquium | 1 |
FCS 1050 | Introduction to Family and Consumer Sciences | 2 |
CHM 1310 | Survey of General Chemistry (+ Lab) | 5 |
Credits | 8 | |
Winter | ||
CHM 1330 | Survey of Organic Chemistry (+ Lab) | 5 |
Credits | 5 | |
Spring | ||
CHM 1360 | Survey of Biological Chemistry (+ Lab) | 5 |
FCS 1050 | Introduction to Family and Consumer Sciences | 2 |
Credits | 7 | |
Second Year | ||
Variable | ||
UCOR 2000 | The Emergence of the Modern Global Systems | 5 |
UFDN 2000 | Christian Scripture | 5 |
MAT 2360 | Introduction to Statistics for the Sciences | 5 |
FCS 3340 | Human Nutrition | 5 |
WKH/WKA/WEA | 5 | |
Credits | 25 | |
Autumn | ||
BIO 2129 | Human Anatomy and Physiology (+ Lab) | 5 |
FCS 2365 | Food Science (+ Lab) | 5 |
FCS 3240 | Individual and Family Development | 5 |
Credits | 15 | |
Winter | ||
BIO 2130 | Human Anatomy and Physiology (+ Lab) | 5 |
Credits | 5 | |
Spring | ||
FCS 3365 | Nutrition and Meal Planning (+ Lab) | 5 |
Credits | 5 | |
Third Year | ||
Variable | ||
UCOR 3000 | Faith, Philosophy, and Science | 5 |
WKH/WKA/WEA | 5 | |
Credits | 10 | |
Autumn | ||
FCS 2375 | Food Production and Management | 5 |
Credits | 5 | |
Winter | ||
FCS 4330 | Advanced Nutrition and Metabolism | 5 |
FCS 4370 | Nutrition Research | 3 |
Credits | 8 | |
Spring | ||
BIO 3351 | General Microbiology (+ Lab) | 5 |
FCS 3321 | Nutrition Through the Life Cycle | 3 |
Credits | 8 | |
Fourth Year | ||
Variable | ||
UFDN 3100 | Christian Theology | 5 |
WKH/WKA/WEA | 5 | |
Credits | 10 | |
Autumn | ||
FCS 3352 | Nutrition Education and Counseling | 5 |
Credits | 5 | |
Winter | ||
FCS 4352 | Community Nutrition | 3 |
FCS 4899 | FCS Senior Capstone | 3 |
Credits | 6 | |
Spring | ||
FCS 4367 | Experimental Foods | 5 |
Credits | 5 | |
Total Credits | 150 |
Year 1 Notes
- Take math placement test in preparation for MAT 2360 Introduction to Statistics for the Sciences in year two.
Year 2 Notes
- Apply to the major upon successful completion of:
Course List Code Title Credits CHM 1310 Survey of General Chemistry 5 CHM 1330 Survey of Organic Chemistry 5 CHM 1360 Survey of Biological Chemistry 5 BIO 2129 Human Anatomy and Physiology 5 BIO 2130 Human Anatomy and Physiology 5 FCS 1050 Introduction to Family and Consumer Sciences 2 FCS 2365 Food Science 5 or FCS 3340 Human Nutrition
Year 3 Notes
- Plan to meet with Faculty Advisor at least once a year to reviewing graduation progress and receiving career coaching.
Two Year Plan
Begin Program with Transfer Courses.
Code | Title | Credits |
---|---|---|
CHM 1310 | Survey of General Chemistry | 5 |
CHM 1330 | Survey of Organic Chemistry | 5 |
BIO 2129 | Human Anatomy and Physiology | 5 |
BIO 2130 | Human Anatomy and Physiology | 5 |
MAT 2360 | Introduction to Statistics for the Sciences | 5 |
First Year | ||
---|---|---|
Autumn | Credits | |
FCS 1050 | Introduction to Family and Consumer Sciences | 2 |
FCS 2365 | Food Science (+ Lab) | 5 |
FCS 3340 | Human Nutrition | 5 |
Credits | 12 | |
Winter | ||
FCS 3240 | Individual and Family Development | 5 |
Credits | 5 | |
Spring | ||
FCS 3321 | Nutrition Through the Life Cycle | 3 |
FCS 3365 | Nutrition and Meal Planning (+ Lab) | 5 |
CHM 1360 | Survey of Biological Chemistry (+ Lab) | 5 |
UFDN 3001 | Christian Scripture for Transfer Students 1 | 5 |
Credits | 18 | |
Second Year | ||
Autumn | ||
FCS 2375 | Food Production and Management | 5 |
FCS 3352 | Nutrition Education and Counseling | 5 |
Credits | 10 | |
Winter | ||
FCS 4330 | Advanced Nutrition and Metabolism | 5 |
FCS 4352 | Community Nutrition | 3 |
FCS 4370 | Nutrition Research | 3 |
UFDN 3100 | Christian Theology 1 | 5 |
Credits | 16 | |
Spring | ||
FCS 4899 | FCS Senior Capstone | 3 |
FCS 4367 | Experimental Foods | 5 |
BIO 3351 | General Microbiology (+ Lab) | 5 |
Credits | 13 | |
Total Credits | 74 |