Elementary Education: No Certification (BA)
Program Description
Students may graduate with an Elementary Education major without seeking teacher certification. If you don’t want to teach, you are not required to complete methods or professional years required for the Residency Teacher Certification Program. You will complete a concentration-specific capstone course(s) instead of the education capstone course and practicum
Entering and Completing the Major
In order to earn a degree, you must complete at least one academic major. SPU encourages students to explore various academic paths, so if you change your mind about a major, or want to include an additional program, you are able to do so, as outlined below.
Note that the University encourages you to enter your chosen major(s) as soon as you have determined it and are eligible to join it, especially by the start of your junior year. Students who transfer as juniors and seniors should enter a major within their first two quarters at SPU.
- If this is your first quarter at SPU and you identified a major in this department as your first choice on your application for admission to the University, you have gained entry to the major. To change or add a major, follow these instructions.
- If you are an SPU student with an SPU cumulative GPA of 2.0 or better, follow these instructions to enter a major in this department.
- The University requires a grade of C- or better in all classes that apply to a major; however, programs may require higher minimum grades in specific courses. You may repeat an SPU course only once for a higher grade.
- To advance in this program, meet with your faculty advisor regularly to discuss your grades, course progression, and other indicators of satisfactory academic progress. If your grades or other factors indicate that you may not be able to successfully complete the major or minor, your faculty advisor can work with you to explore options, which may include choosing a different major.
- You must complete the major requirements that are in effect in the SPU Undergraduate Catalog for the year you enter the major.
Elementary Education: No Certification (BA)
98 Credits Minimum, Including 38 Upper Division (UD)
Code | Title | Credits |
---|---|---|
Education Foundations | ||
EDRD 2000 | Reading I: Psychology of Reading | 3 |
EDSP 3108 | Teaching Students with Exceptionalities in the General Education Classroom | 3 |
EDSP 4657 | Positive Behavioral Supports and Interventions | 3 |
EDTC 3200 | Integrating Learning Technologies in the K-12 Classroom | 2 |
EDU 2000 | Introduction to Teaching | 5 |
EDU 2300 | Diversity, Equity, and Inclusion in Education | 3 |
EDU 2400 | Introduction to Mind, Brain, and Education | 3 |
EDU 3100 | Historical and Social Foundations of American Education | 3 |
EDU 3300 | Curriculum, Instruction, and Assessment | 3 |
ECE 4899 | Early Childhood Elementary Education Capstone | 2 |
Section Credits Required | 30 | |
Elementary Content | ||
English Language Arts | ||
COM 1101 | Introduction to Interpersonal Communication | 5 |
EDRD 3500 | Teaching Elementary Writing | 3 |
EDRD 3516 | Children's Literature | 3 |
Health & Fitness | ||
HHP 3510 | Teaching Physical Education | 5 |
The Arts | ||
ART 3546 | Art Education | 3 |
Music or Theater Elective (must be WKA) | 2 | |
Mathematics | ||
MAT 1560 | Numerical Reasoning | 4 |
MAT 2561 | Statistical and Algebraic Reasoning | 4 |
MAT 3562 | Geometric Reasoning | 4 |
Natural Sciences | ||
BIO 2571 | Introduction to Biology | 5 |
BIO 2571F | Introduction to Biology: Field Experience | 0 |
PHY 2573 | Concepts in Physical Science for Educators | 5 |
Social Sciences | ||
HIS 2502 | The United States to 1876 | 5 |
or HIS 2503 | The United States Since 1876 | |
HIS 3600 | History of the Pacific Northwest | 5 |
POL 1120 | United States Government and Politics | 5 |
Section Credits Required | 58 | |
Practicum | ||
EDU 4930 | Education Practicum | 10 |
Section Credits Required | 10 | |
Total Credits | 98 |
Suggested Course Sequence
First Year | ||
---|---|---|
Variable | Credits | |
BIO 2571 | Introduction to Biology | 5 |
COM 1101 | Introduction to Interpersonal Communication | 5 |
EDRD 2000 | Reading I: Psychology of Reading | 3 |
EDU 2000 | Introduction to Teaching | 5 |
EDU 2400 | Introduction to Mind, Brain, and Education | 3 |
HIS 2502 | The United States to 1876 | 5 |
MAT 1560 | Numerical Reasoning | 4 |
POL 1120 | United States Government and Politics | 5 |
Credits | 35 | |
Second Year | ||
Variable | ||
ART 3546 | Art Education | 3 |
EDRD 3500 | Teaching Elementary Writing | 3 |
EDRD 3516 | Children's Literature | 3 |
EDU 2300 | Diversity, Equity, and Inclusion in Education | 3 |
EDU 3100 | Historical and Social Foundations of American Education | 3 |
HHP 3510 | Teaching Physical Education | 5 |
MAT 2561 | Statistical and Algebraic Reasoning | 4 |
MAT 3562 | Geometric Reasoning | 4 |
PHY 2573 | Concepts in Physical Science for Educators | 5 |
Credits | 33 | |
Third Year | ||
Autumn | ||
EDSP 3108 | Teaching Students with Exceptionalities in the General Education Classroom | 3 |
HIS 3600 | History of the Pacific Northwest | 5 |
General Education or Year 1 & 2 Coursework | ||
Credits | 8 | |
Winter | ||
EDTC 3200 | Integrating Learning Technologies in the K-12 Classroom | 2 |
EDSP 4657 | Positive Behavioral Supports and Interventions | 3 |
General Education or Year 1 & 2 Coursework | ||
Credits | 5 | |
Spring | ||
EDU 3300 | Curriculum, Instruction, and Assessment | 3 |
General Education or Year 1 & 2 Coursework | ||
Credits | 3 | |
Fourth Year | ||
Variable | ||
EDU 4930 | Education Practicum | 10 |
ECE 4899 | Early Childhood Elementary Education Capstone | 2 |
General Education or Year 1 & 2 Coursework | ||
Credits | 12 | |
Total Credits | 96 |
This major will fulfill WKH, WKSS, WKQR, WKAS, WKFS, W, and CUE requirements. Be sure to fulfill Foreign Language, Common Curriculum (UCOL, WRI, UCORE and UFDN), and remaining Exploratory Curriculum Requirements (WE, WKA).