Elementary Education: K-8 Certification & Special Education Endorsement (BA)
Program Description
Obtaining an add-on endorsement in special education as a K–8 teacher can be a game-changer. This specialized training equips you with a deeper understanding of diverse learning needs and strategies to support students with disabilities. By acquiring this endorsement, you are better equipped to create inclusive classrooms where every child can thrive.
Entering and Completing the Major
In order to earn a degree, you must complete at least one academic major. SPU encourages students to explore various academic paths, so if you change your mind about a major, or want to include an additional program, you are able to do so, as outlined below.
Note that the University encourages you to enter your chosen major(s) as soon as you have determined it and are eligible to join it, especially by the start of your junior year. Students who transfer as juniors and seniors should enter a major within their first two quarters at SPU.
- If this is your first quarter at SPU and you identified a major in this department as your first choice on your application for admission to the University, you have gained entry to the major. To change or add a major, follow these instructions.
- If you are an SPU student with an SPU cumulative GPA of 2.0 or better, follow these instructions to enter a major in this department.
- The University requires a grade of C- or better in all classes that apply to a major; however, programs may require higher minimum grades in specific courses. You may repeat an SPU course only once for a higher grade.
- To advance in this program, meet with your faculty advisor regularly to discuss your grades, course progression, and other indicators of satisfactory academic progress. If your grades or other factors indicate that you may not be able to successfully complete the major or minor, your faculty advisor can work with you to explore options, which may include choosing a different major.
- You must complete the major requirements that are in effect in the SPU Undergraduate Catalog for the year you enter the major.
Admission to the School of Education
When you enroll in the Education Foundations courses, you are considered a tentative candidate for admission to the School of Education. You will be required to prepare a formal application for full admission to the School of Education in the year prior to Professional year. Upon the fulfillment of all required prerequisites and full admission to the School of Education, you may take the primary sequence of courses leading to certification.
Admission to the School of Education requires the following:
- Complete the all Education Foundation courses, achieving an average with no grade lower than a 2.0 (“C”). Your prerequisite coursework must be no more than five years old.
- Post-baccalaureate students only: Passing scores on the Washington state basic skills test (WEST-B), Washington state educators’ endorsement test (WEST-E/NES), and transcript evaluation by the School of Education must be completed prior to registering for Education Foundation courses
- Receive two favorable recommendations from SPU faculty and staff. You will receive directions on this from the Certification Office prior to Professional year.
- Complete a Interview with School of Education faculty.
- Pass the SPU writing requirement of ENG 3301 Advanced Expository Writing, or both WRI 1000 Academic Inquiry and Writing Seminar and WRI 1100 Disciplinary Research and Writing Seminar, with a grade of 2.0 (“C”) or better.
- Achieve a minimum cumulative 3.0 GPA or a 3.3 GPA in the last 45 credits of college or university work.
- Documentation of meeting the SOE preferred scores on the basic skills tests (reading, writing and math); official Washington Educator Skills Test - Basic (WEST-B) SAT, or ACT scores are required.
- Accepted into a major.
- Take the appropriate Washington Educator Skills Test – Endorsement (WEST-E/NES) for each endorsement being earned. Taking the exams will allow you to register for Professional year; however, tests must be passed with official scores to SPU prior to September 1 of Professional year.
- Complete fingerprint and pre-residency clearance through OSPI.
- Complete a formal application for admission to the School of Education.
- Senior standing (135 credits).
- Completion of 15 upper-division credits in student’s major.
- Maintaining a 3.0 cumulative GPA or 3.3 in the last 45 credits throughout the program.
Registration
Students will need School of Education permission to register for most classes in the certification program. Before registering, contact the School of Education to confirm that you have passed the appropriate prerequisites.
Elementary Education: K-8 Certification & Special Education Endorsement (BA)
153 Credits Minimum, Including 52 Upper Division (UD)
Code | Title | Credits |
---|---|---|
Education Foundations | ||
EDRD 2000 | Reading I: Psychology of Reading | 3 |
EDSP 3108 | Teaching Students with Exceptionalities in the General Education Classroom | 3 |
EDSP 4657 | Positive Behavioral Supports and Interventions | 3 |
EDTC 3200 | Integrating Learning Technologies in the K-12 Classroom | 2 |
EDU 2000 | Introduction to Teaching | 5 |
EDU 2300 | Diversity, Equity, and Inclusion in Education | 3 |
EDU 2400 | Introduction to Mind, Brain, and Education | 3 |
EDU 3100 | Historical and Social Foundations of American Education | 3 |
EDU 3300 | Curriculum, Instruction, and Assessment | 3 |
Section Credits Required | 28 | |
Elementary Content | ||
English Language Arts | ||
COM 1101 | Introduction to Interpersonal Communication | 5 |
EDRD 3500 | Teaching Elementary Writing | 3 |
EDRD 3516 | Children's Literature | 3 |
Health & Fitness | ||
HHP 3510 | Teaching Physical Education | 5 |
The Arts | ||
ART 3546 | Art Education | 3 |
Music or Theater Elective (must be WKA) | 2 | |
Mathematics | ||
MAT 1560 | Numerical Reasoning | 4 |
MAT 2561 | Statistical and Algebraic Reasoning | 4 |
MAT 3562 | Geometric Reasoning | 4 |
Natural Sciences | ||
BIO 2571 | Introduction to Biology | 5 |
BIO 2571F | Introduction to Biology: Field Experience | 0 |
PHY 2573 | Concepts in Physical Science for Educators | 5 |
Social Sciences | ||
HIS 2502 | The United States to 1876 | 5 |
or HIS 2503 | The United States Since 1876 | |
HIS 3600 | History of the Pacific Northwest | 5 |
POL 1120 | United States Government and Politics | 5 |
Section Credits Required | 58 | |
Special Education Endorsement 1 | ||
EDSP 3107 | Exceptionality in the Classroom | 3 |
EDSP 4642 | Individual Education Programs | 3 |
EDSP 4646 | Severe Disabilities | 3 |
EDSP 4648 | Teaching Students with Emotional and Behavior Disorders | 3 |
EDSP 4651 | Special Education Assessment | 3 |
Section Credits Required | 15 | |
Methods 2 | ||
EDSC 4250 | Science Methods | 3 |
EDU 4400 | Social Studies Methods | 2 |
Section Credits Required | 5 | |
Professional Year | ||
Autumn Quarter | ||
EDMA 4100 | Math Methods: Teaching K-8 Mathematics | 3 |
EDRD 4300 | Reading Language Arts Methods: Blending Multi-Tiered System of Supports with Literacy Instruction | 3 |
EDU 3205 | Elementary General Methods I: Planning for Instruction and Classroom Management | 3 |
Section Credits Required | 9 | |
Winter Quarter | ||
EDU 4205 | General Methods II: Supporting Multilingual Learners in the General Education Classroom | 3 |
Section Credits Required | 3 | |
Spring Quarter | ||
EDU 4899 | Teacher as Person - Capstone | 3 |
Section Credits Required | 3 | |
Professional Learning Network | ||
EDU 4100 | Professional Learning Network 3 | 1 |
Section Credits Required | 2 | |
Student Teaching Internship | ||
EDU 4960 | Student Teaching Internship 4 | 5 |
Section Credits Required | 30 | |
Total Credits | 153 |
- 1
EDSP 3108 & EDSP 4657 are part of the Special Education endorsement and are already included within the major
- 2
Take additional Methods courses during Professional Year
- 3
Take 1 credit in Fall and 1 credit in Winter of Professional Year
- 4
Take 5 credits in Fall, 10 credits in Winter, and 15 credits in Spring of Professional Year
Suggested Course Sequence
First Year | ||
---|---|---|
Variable | Credits | |
BIO 2571 | Introduction to Biology | 5 |
COM 1101 | Introduction to Interpersonal Communication | 5 |
EDRD 2000 | Reading I: Psychology of Reading | 3 |
EDU 2000 | Introduction to Teaching | 5 |
EDU 2400 | Introduction to Mind, Brain, and Education | 3 |
HIS 2502 | The United States to 1876 | 5 |
MAT 1560 | Numerical Reasoning | 4 |
POL 1120 | United States Government and Politics | 5 |
Credits | 35 | |
Second Year | ||
Variable | ||
ART 3546 | Art Education | 3 |
EDRD 3500 | Teaching Elementary Writing | 3 |
EDRD 3516 | Children's Literature | 3 |
EDSP 3107 | Exceptionality in the Classroom | 3 |
EDU 2400 | Introduction to Mind, Brain, and Education | 3 |
EDU 3100 | Historical and Social Foundations of American Education | 3 |
HHP 3510 | Teaching Physical Education | 5 |
MAT 2561 | Statistical and Algebraic Reasoning | 4 |
MAT 3562 | Geometric Reasoning | 4 |
PHY 2573 | Concepts in Physical Science for Educators | 5 |
Credits | 36 | |
Third Year | ||
Variable | ||
EDSP 4642 | Individual Education Programs | 3 |
EDSP 4646 | Severe Disabilities | 3 |
EDSP 4648 | Teaching Students with Emotional and Behavior Disorders | 3 |
EDSP 4651 | Special Education Assessment | 3 |
Credits | 12 | |
Autumn | ||
EDSP 3108 | Teaching Students with Exceptionalities in the General Education Classroom | 3 |
HIS 3600 | History of the Pacific Northwest | 5 |
General Education or Year 1 & 2 Coursework | ||
Credits | 8 | |
Winter | ||
EDTC 3200 | Integrating Learning Technologies in the K-12 Classroom | 2 |
EDSP 4657 | Positive Behavioral Supports and Interventions | 3 |
General Education or Year 1 & 2 Coursework | ||
Credits | 5 | |
Spring | ||
EDSC 4250 | Science Methods | 3 |
EDU 3300 | Curriculum, Instruction, and Assessment | 3 |
EDU 4400 | Social Studies Methods | 2 |
General Education or Year 1 & 2 Coursework | ||
Credits | 8 | |
Fourth Year | ||
Autumn | ||
EDMA 4100 | Math Methods: Teaching K-8 Mathematics | 3 |
EDRD 4300 | Reading Language Arts Methods: Blending Multi-Tiered System of Supports with Literacy Instruction | 3 |
EDU 3205 | Elementary General Methods I: Planning for Instruction and Classroom Management | 3 |
EDU 4100 | Professional Learning Network | 1 |
EDU 4960 | Student Teaching Internship | 5 |
Credits | 15 | |
Winter | ||
EDU 4100 | Professional Learning Network | 1 |
EDU 4205 | General Methods II: Supporting Multilingual Learners in the General Education Classroom | 3 |
EDU 4960 | Student Teaching Internship | 10 |
Credits | 14 | |
Spring | ||
EDU 4899 | Teacher as Person - Capstone | 3 |
EDU 4960 | Student Teaching Internship | 15 |
Credits | 18 | |
Total Credits | 151 |
This major will fulfill WKH, WKSS, WKQR, WKAS, WKFS, W, and CUE requirements. Be sure to fulfill Foreign Language, Common Curriculum (UCOL, WRI, UCORE and UFDN), and remaining Exploratory Curriculum Requirements (WE, WKA).