Sociology (BA)
Program Description
Majoring in Sociology allows you to do a systematic study of societies, groups, and human interaction. SPU sociology graduates have obtained graduate degrees in sociology, law, social work, public health, and public policy. Many of our graduates do applied research, work in social services and for non-profit organizations, as well as working in human resources.
The Department of Sociology’s goals for students are to:
- Develop a sociological imagination to critically apply sociological perspectives to social institutions and problems.
- Learn the skills of research design, data collection, and data analysis.
- Explore the interrelationship between Christian faith and sociology to critically and faithfully apply sociological knowledge in their work, communities, and spiritual lives.
Entering and Completing the Major
In order to earn a degree, you must complete at least one academic major. SPU encourages students to explore various academic paths, so if you change your mind about a major, or want to include an additional program, you are able to do so, as outlined below.
Note that the University encourages you to enter your chosen major(s) as soon as you have determined it and are eligible to join it, especially by the start of your junior year. Students who transfer as juniors and seniors should enter a major within their first two quarters at SPU.
- If this is your first quarter at SPU and you identified a major in this department as your first choice on your application for admission to the University, you have gained entry to the major. To change or add a major, follow these instructions.
- If you are an SPU student with an SPU cumulative GPA of 2.0 or better, follow these instructions to enter a major in this department.
- The University requires a grade of C- or better in all classes that apply to a major; however, programs may require higher minimum grades in specific courses. You may repeat an SPU course only once for a higher grade.
- To advance in this program, meet with your faculty advisor regularly to discuss your grades, course progression, and other indicators of satisfactory academic progress. If your grades or other factors indicate that you may not be able to successfully complete the major or minor, your faculty advisor can work with you to explore options, which may include choosing a different major.
- You must complete the major requirements that are in effect in the SPU Undergraduate Catalog for the year you enter the major.
Sociology (BA)
53 Credits Minimum, Including 25 Upper Division (UD)
Code | Title | Credits |
---|---|---|
Requried Core Courses | ||
SOC 1110 | Introduction to Sociology | 5 |
SOC 2360 | Introduction to Statistics in Social and Behavioral Sciences | 5 |
SOC 4702 | Classical Sociological Theory | 5 |
SOC 4751 | Sociological Research Methods | 5 |
SOC 4899 | Sociology Capstone Seminar | 3 |
Section Credits Required | 23 | |
Electives | ||
Select 30 credits of the following, including 12 UD: | 30 | |
Cultural Anthropology | ||
Sociology of Gender | ||
Marriage and the Family | ||
Living on the Margins: Cities in the Global South | ||
Criminology | ||
Introduction to Community Development | ||
Social Inequality: Power and Privilege | ||
Sociology of Deviance | ||
Small Group Dynamics | ||
Border Crossings: Immigrants, Refugees Dreamers | ||
Latin America | ||
Race and Ethnicity | ||
Gender in the Global Context | ||
Sociology of Family | ||
Social Psychology | ||
Sects, Cults, and Violence | ||
Sociology of Religion | ||
Advanced Research | ||
Seminar | ||
Section Credits Required | 30 | |
Total Credits | 53 |
Suggested Course Sequence
Four Year Plan
Freshman | ||
---|---|---|
Autumn | Credits | |
UCOL 1000 | University Colloquium | 1 |
WRI 1000 | Academic Inquiry and Writing Seminar | 5 |
Exploratory | 5 | |
SOC 1110 | Introduction to Sociology | 5 |
Credits | 16 | |
Winter | ||
WRI 1100 | Disciplinary Research and Writing Seminar | 5 |
WRI 1000 | Academic Inquiry and Writing Seminar (if not taken in Autumn) | 5 |
Exploratory | 5+ | |
SOC 1110 | Introduction to Sociology (if not taken in Autumn) | 5 |
Credits | 15-20 | |
Spring | ||
Common | 5 | |
WRI 1100 | Disciplinary Research and Writing Seminar (if not taken in Autumn) | 5 |
Exploratory | 5+ | |
Credits | 10-15 | |
Any Quarter | ||
SOC Elective | ||
Credits | 0 | |
Sophomore | ||
Autumn | ||
Select 15 credits | 15 | |
SOC 1110 | Introduction to Sociology (if not taken freshman year) | 5 |
Credits | 20 | |
Winter | ||
Select 10 credits | ||
SOC 1110 | Introduction to Sociology (if not yet taken) | 5 |
SOC 2360 | Introduction to Statistics in Social and Behavioral Sciences | 5 |
Credits | 10 | |
Spring | ||
Select 15 credits | 15 | |
SOC 2360 | Introduction to Statistics in Social and Behavioral Sciences (if not taken winter quarter) | 5 |
Credits | 20 | |
Any Quarter | ||
UFDN 2000 | Christian Scripture | 5 |
UCOR 2000 | The Emergence of the Modern Global Systems | 5 |
15+ credits Exploratory | 15 | |
SOC Electives | ||
Credits | 25 | |
Junior | ||
Autumn | ||
SOC electives | 5 | |
Select 10 Credits | 10 | |
Credits | 15 | |
Winter | ||
SOC electives | 5 | |
Select 10 Credits | 10 | |
Credits | 15 | |
Spring | ||
SOC 4702 | Classical Sociological Theory | 5 |
SOC electives | 5 | |
Select 5 Credits | 5 | |
Credits | 15 | |
Any Quarter | ||
UFDN 3100 | Christian Theology | 5 |
UCOR 3000 | Faith, Philosophy, and Science | 5 |
any remaining Exploratory credits | ||
Credits | 10 | |
Senior | ||
Autumn | ||
SOC 4751 | Sociological Research Methods | 5 |
SOC Elective | 5 | |
Select 5 Credits | ||
Credits | 10 | |
Winter | ||
SOC 4899 | Sociology Capstone Seminar | 3 |
SOC Elective | 5 | |
Select 10 credits | 10 | |
Credits | 18 | |
Spring | ||
SOC Elective | 5 | |
Select 10 Credits | 10 | |
SOC 4702 | Classical Sociological Theory (if not taken junior year) | 5 |
Credits | 20 | |
Any Quarter | ||
Any remaining SOC elective credits | ||
Credits | 0 | |
Total Credits | 219-229 |
Freshman Notes
- If you have not satisfied the Foreign Language Requirement, complete this for your Exploratory Coursework
- SOC 1110 Introduction to Sociology (5) should be taken freshman year.
Sophomore Notes
- SOC 1110 Introduction to Sociology (5) should be taken if not taken in freshman year.
- SOC 2360 Introduction to Statistics in Social and Behavioral Sciences (5) should be taken sophomore year.
Junior Notes
- Junior year should focus on SOC Electives
Senior Notes
- SOC 4751 Sociological Research Methods (5) should be taken autumn quarter of senior year.
- SOC 4899 Sociology Capstone Seminar (3) should be taken winter quarter of senior year.
- SOC 4702 Classical Sociological Theory (5) should be taken spring of senior year if not completed in the junior year.
- Any remaining elective credits should be taken to complete the 30 total elective and upper-division credits required for the major.