Apparel Design (BA)
Program Description
This major prepares you for a broad range of careers such as apparel designer, fashion editor, stylist, technical designer, fabric coordinator, product developer, sourcing specialist, apparel/textiles quality control manager, art director, pattern-maker, costume designer for films and plays, curator, and entrepreneur.
Spreadsheet Competency
Demonstration of spreadsheet competency, explained in detail on the website of the School of Business, Government, and Economics, is required of all students graduating with this major. You can document this by passing BUS 1700 Spreadsheets or by scoring at least 60 percent on the basic Microsoft Office Specialist exam for Microsoft Excel 2013, 2016, or later.
Entering and Completing the Major
In order to earn a degree, you must complete at least one academic major. SPU encourages students to explore various academic paths, so if you change your mind about a major, or want to include an additional program, you are able to do so, as outlined below.
Note that the University encourages you to enter your chosen major(s) as soon as you have determined it and are eligible to join it, especially by the start of your junior year. Students who transfer as juniors and seniors should enter a major within their first two quarters at SPU.
- If this is your first quarter at SPU and you identified a major in this department as your first choice on your application for admission to the University, you have gained entry to the major. To change or add a major, follow these instructions.
- If you are an SPU student with an SPU cumulative GPA of 2.0 or better, follow these instructions to enter a major in this department.
- The University requires a grade of C- or better in all classes that apply to a major; however, programs may require higher minimum grades in specific courses. You may repeat an SPU course only once for a higher grade.
- To advance in this program, meet with your faculty advisor regularly to discuss your grades, course progression, and other indicators of satisfactory academic progress. If your grades or other factors indicate that you may not be able to successfully complete the major or minor, your faculty advisor can work with you to explore options, which may include choosing a different major.
- You must complete the major requirements that are in effect in the SPU Undergraduate Catalog for the year you enter the major.
Fashion Institute of Technology (FIT)
The Apparel Design and Apparel Merchandising specializations offer exciting opportunities for students to earn an associate arts degree by participating in a one-year liaison program with the Fashion Institute of Technology (FIT) in New York City.
FIT is a specialized college of art, design, business, and technology devoted to preparing students for careers in fashion and related professions. Accredited with the state of New York, FIT allows visiting SPU students to be enrolled full time at Seattle Pacific University, and — if in good academic standing — to earn both an associate of arts degree from FIT and a bachelor of arts degree from SPU by double counting coursework.
General education requirements and core courses of FCS and Apparel Design and Merchandising taken at SPU are transferred to fulfill those required at FIT; likewise, coursework taken at FIT transfers back toward total credit requirements for graduation at SPU.
FIT offers the following one-year programs in which SPU students or graduates can participate:
Fashion Business Management
- For careers in retail and wholesale organizations in buying, sales, merchandising, management, fashion coordination, advertising, publicity, styling, sales, or marketing.
Fashion Design
- For positions as designers, assistant designers, technical designers, stylists, or fashion executives.
Communication Design Foundation
- For careers in advertising, direct marketing, sales promotion, and publicity/public relations, and journalism.
Textile Development and Marketing
- For positions as designers, colorists, stylists, studio directors, sourcing specialists and mill-liaison executives for screen- and machine-printed fabrics.
If you are considering this option, speak with your academic counselor and faculty advisor early in your academic career in order to meet the requirements of both FIT and SPU.
Apparel Design (BA)
78 Credits Minimum, Including 25 Upper Division (UD)
Code | Title | Credits |
---|---|---|
Family and Consumer Sciences Core | ||
FCS 1050 | Introduction to Family and Consumer Sciences | 2 |
FCS 3240 | Individual and Family Development | 5 |
FCS 4899 | FCS Senior Capstone | 3 |
Section Credits Required | 10 | |
Apparel Design & Merchandising Core | ||
FCS 1840 | Basic Clothing Construction | 5 |
FCS 2820 | Introduction to the Fashion Industry | 5 |
FCS 2835 | Textiles | 5 |
FCS 2845 | Flat Pattern Design | 5 |
FCS 3842 | Apparel Production and Evaluation | 5 |
FCS 3870 | History of Costume | 5 |
FCS 3875 | Appearance and Culture | 3 |
FCS 3890 | Global Sourcing and Production | 5 |
FCS 4822 | Apparel Design and Merchandising Seminar | 2 |
Section Credits Required | 40 | |
Apparel Design Emphasis | ||
ART 1102 | Drawing Studio: Observation and Realism | 5 |
ART 3113 | Drawing Studio: Figure | 5 |
FCS 2110 | Fashion Illustration | 3 |
FCS 4843 | CAD for Apparel Design | 5 |
FCS 4840 | Apparel Design Through Draping | 5 |
FCS 4846 | CAD for Apparel Portfolio | 5 |
Section Credits Required | 28 | |
Total Credits | 78 |
Additional Requirements and Information
- Spreadsheet Competency Requirement
Suggested Course Sequences
Four Year Plan
Check the quarter, day and time in the current time schedule as course offerings may change.
Freshman | ||
---|---|---|
Variable | Credits | |
UFDN 1000 | The Christian Faith | 5 |
WRI 1000 | Academic Inquiry and Writing Seminar | 5 |
WRI 1100 | Disciplinary Research and Writing Seminar | 5 |
ART 1102 | Drawing Studio: Observation and Realism | 5 |
BUS 1700 | Spreadsheets | 1 |
Credits | 21 | |
Autumn | ||
UCOL 1000 | University Colloquium | 1 |
FCS 1840 | Basic Clothing Construction | 5 |
FCS 1050 | Introduction to Family and Consumer Sciences | 2 |
Credits | 8 | |
Winter | ||
FCS 1840 | Basic Clothing Construction (if not taken fall) | 5 |
Credits | 5 | |
Sophomore | ||
Variable | ||
UCOR 2000 | The Emergence of the Modern Global Systems | 5 |
UFDN 2000 | Christian Scripture | 5 |
Credits | 10 | |
Autumn | ||
FCS 2820 | Introduction to the Fashion Industry | 5 |
ART 3113 | Drawing Studio: Figure 1 | 5 |
Credits | 10 | |
Winter | ||
FCS 2845 | Flat Pattern Design 1 | 5 |
Credits | 5 | |
Spring | ||
FCS 2110 | Fashion Illustration 1 | 3 |
FCS 2845 | Flat Pattern Design 1 | 5 |
FCS 2835 | Textiles | 5 |
Credits | 13 | |
Junior | ||
Variable | ||
FCS 4940 | Internship 2 | 1-5 |
FCS 4931 | Practicum in Design Production 3 | 2 |
Credits | 3-7 | |
Autumn | ||
FCS 3870 | History of Costume | 5 |
FCS 4843 | CAD for Apparel Design 1 | 5 |
Credits | 10 | |
Winter | ||
FCS 3842 | Apparel Production and Evaluation 1 | 5 |
FCS 3240 | Individual and Family Development | 5 |
Credits | 10 | |
Spring | ||
FCS 4846 | CAD for Apparel Portfolio 1 | 5 |
FCS 3875 | Appearance and Culture (if not taken fall) | 3 |
FCS 3240 | Individual and Family Development | 5 |
Credits | 13 | |
Senior | ||
Variable | ||
UFDN | 5 | |
UCOR | 5 | |
FCS 4940 | Internship 2 | 1-5 |
FCS 4931 | Practicum in Design Production 3 | 1 |
Credits | 12-16 | |
Autumn | ||
FCS 3890 | Global Sourcing and Production 1 | 5 |
Credits | 5 | |
Winter | ||
FCS 4899 | FCS Senior Capstone 1 | 3 |
Credits | 3 | |
Spring | ||
FCS 4822 | Apparel Design and Merchandising Seminar | 2 |
FCS 4840 | Apparel Design Through Draping 1 | 5 |
FCS 4899 | FCS Senior Capstone (if not taken winter) 1 | 3 |
Credits | 10 | |
Total Credits | 138-146 |
- 1
Course has prerequisites
- 2
May be repeated
- 3
May be repeated. Register all quarters throughout the year if participating in fashion show.
- 4
Foreign language competency, WKA (5), WKH (5), WKQR (5), WKAS (5), WKFS (5), and WKSS (5) should be taken before graduation.
Sophomore Entry
Check the quarter, day and time in the current time schedule as course offerings may change.
Sophomore | ||
---|---|---|
Variable | Credits | |
UFDN 1000 | The Christian Faith | 5 |
WRI 1000 | Academic Inquiry and Writing Seminar | 5 |
WRI 1100 | Disciplinary Research and Writing Seminar | 5 |
ART 1102 | Drawing Studio: Observation and Realism | 5 |
BUS 1700 | Spreadsheets | 1 |
Credits | 21 | |
Autumn | ||
ART 3113 | Drawing Studio: Figure | 5 |
UCOL 1000 | University Colloquium | 1 |
FCS 1840 | Basic Clothing Construction | 5 |
FCS 1050 | Introduction to Family and Consumer Sciences | 2 |
Credits | 13 | |
Winter | ||
FCS 1840 | Basic Clothing Construction (if not taken fall) | 5 |
FCS 2845 | Flat Pattern Design 1 | 5 |
Credits | 10 | |
Spring | ||
FCS 2845 | Flat Pattern Design (if not taken winter) 1 | 5 |
FCS 2835 | Textiles | 5 |
FCS 1050 | Introduction to Family and Consumer Sciences (if not taken fall) | 2 |
Credits | 12 | |
Junior | ||
Variable | ||
UCOR 2000 | The Emergence of the Modern Global Systems | 5 |
UFDN 2000 | Christian Scripture | 5 |
FCS 4940 | Internship | 1-5 |
FCS 4931 | Practicum in Design Production 3 | 1 |
Credits | 12-16 | |
Autumn | ||
FCS 2820 | Introduction to the Fashion Industry | 5 |
FCS 3875 | Appearance and Culture | 3 |
FCS 4843 | CAD for Apparel Design 1 | 5 |
FCS 3240 | Individual and Family Development | 5 |
FCS 3870 | History of Costume | 5 |
Credits | 23 | |
Winter | ||
FCS 3842 | Apparel Production and Evaluation 1 | 5 |
FCS 3240 | Individual and Family Development (if not taken fall) 1 | 5 |
FCS 4899 | FCS Senior Capstone | 3 |
Credits | 13 | |
Spring | ||
FCS 4846 | CAD for Apparel Portfolio 1 | 5 |
FCS 2110 | Fashion Illustration 1 | 3 |
FCS 3875 | Appearance and Culture (if not taken fall) | 3 |
Credits | 11 | |
Senior | ||
Variable | ||
UFDN | 5 | |
UCOR | 5 | |
FCS 4940 | Internship 2 | 1-5 |
FCS 4931 | Practicum in Design Production 3 | 1 |
Credits | 12-16 | |
Autumn | ||
FCS 3890 | Global Sourcing and Production 1 | 5 |
FCS 3240 | Individual and Family Development (if not taken yet) 1 | 5 |
Credits | 10 | |
Winter | ||
FCS 4899 | FCS Senior Capstone 1 | 3 |
Credits | 3 | |
Spring | ||
FCS 4840 | Apparel Design Through Draping 1 | 5 |
FCS 4899 | FCS Senior Capstone (if not taken winter) 1 | 3 |
FCS 4822 | Apparel Design and Merchandising Seminar | 2 |
Credits | 10 | |
Total Credits | 150-158 |
- 1
Course has prerequisite
- 2
May be repeated.
- 3
May be repeated. Register all quarters throughout the year if participating in fashion show.
- 4
Foreign language competency, WKA (5), WKH (5), WKQR (5), WKAS (5), WKFS (5), and WKSS (5) should be taken before graduation.