General Engineering (BS)
Program Description
The BS in General Engineering degree combines the fundamentals of electrical, mechanical, and computer engineering with a focused depth in one of these areas. It also allows you freedom to choose more engineering courses (for instance to focus on robotics or energy) or to venture into broader areas of your choosing such as ecology, bioengineering, business, etc.
The BS in General Engineering degree is accredited by the Engineering Accreditation Commission of ABET.
Entering and Completing the Major
In order to earn a degree, you must complete at least one academic major. SPU encourages students to explore various academic paths, so if you change your mind about a major, or want to include an additional program, you are able to do so, as outlined below.
Note that the University encourages you to enter your chosen major(s) as soon as you have determined it and are eligible to join it, especially by the start of your junior year. Students who transfer as juniors and seniors should enter a major within their first two quarters at SPU.
- If this is your first quarter at SPU and you identified a major in this department as your first choice on your application for admission to the University, you have gained entry to the major. To change or add a major, follow these instructions.
- If you are an SPU student with an SPU cumulative GPA of 2.0 or better, follow these instructions to enter a major in this department.
- The University requires a grade of C- or better in all classes that apply to a major; however, programs may require higher minimum grades in specific courses. You may repeat an SPU course only once for a higher grade.
- To advance in this program, meet with your faculty advisor regularly to discuss your grades, course progression, and other indicators of satisfactory academic progress. If your grades or other factors indicate that you may not be able to successfully complete the major or minor, your faculty advisor can work with you to explore options, which may include choosing a different major.
- You must complete the major requirements that are in effect in the SPU Undergraduate Catalog for the year you enter the major.
General Engineering (BS)
115 Credits Minimum, Including 30 Upper Division (UD)
Code | Title | Credits |
---|---|---|
Mathematics Requirements | ||
MAT 1234 | Calculus I | 5 |
MAT 1235 | Calculus II | 5 |
MAT 1236 | Calculus III | 5 |
Section Credits Required | 15 | |
Science Requirements | ||
CHM 1211 | General Chemistry I | 5 |
or CHM 1310 | Survey of General Chemistry | |
PHY 1121 | Physics for Science and Engineering | 5 |
PHY 1122 | Physics for Science and Engineering | 5 |
PHY 1123 | Physics for Science and Engineering | 5 |
Section Credits Required | 20 | |
Math/Science Breadth Requirement | ||
General Biology II | ||
General Chemistry II | ||
Survey of Organic Chemistry | ||
Survey of Biological Chemistry | ||
Mathematics for Computer Science | ||
Engineering Probability and Statistics | ||
or MAT 2360 | Introduction to Statistics for the Sciences | |
Linear Algebra | ||
Differential Equations | ||
Vector Calculus | ||
Intermediate Physics | ||
Mechanical Modeling and Analysis | ||
Electricity and Magnetism I | ||
Section Credits Required | 10 | |
Engineering and Computer Science Core Requirements | ||
CSC 1250 & CSC 1260 | Problem Solving and Programming and Structured Programming 1 | 5 |
or CSC 2230 | Computer Programming for Engineers | |
EE 1502 | Electrical and Computer Engineering Fundamentals | 1 |
EE 2726 | Electric Circuits I | 5 |
EE 2728 | Electric Circuits II - Expanded | 5 |
or EGR 3800 | Biomedical Engineering I | |
EGR 1501 | Computer Aided Design Applications for Engineers | 1 |
EGR 1503 | Engineering Tools and Systems | 1 |
EGR 3810 | General Engineering Design | 5 |
EGR 4811 | Engineering Senior Design I | 3 |
or EE 4211 | Electrical Engineering Senior Design I | |
EGR 4812 | Engineering Senior Design II | 3 |
or EE 4212 | Electrical Engineering Senior Design II | |
EGR 4899 | Engineering Capstone and Senior Design | 3 |
or EE 4899 | Electrical Engineering Capstone and Senior Design | |
EGR 4941 | Engineering Professional Experience 2 | 1 |
GS 3001 | Internship and Job Search Strategies | 1 |
ME 2891 | Statics | 4 |
ME 3310 | Mechanics of Materials | 4 |
Section Credits Required | 42 | |
Engineering Emphasis Requirements (select one of the following sets of courses) | ||
Computer Engineering | ||
Introduction to Logic System Design and Object Oriented Programming and Computer Organization and Assembly Language and Microcontroller System Design | ||
Electronics | ||
Electronics I - Analog Devices and Circuits and Electronics I - Analog Devices and Circuits Lab and Electronics II Analog Electronics and Electronics II Analog Electronics Lab and Electric Circuits II - Expanded 3 | ||
or EE 3500 | Power Systems Fundamentals | |
Thermofluids | ||
Thermal Science I: Thermodynamics and Thermal Science II: Fluid Mechanics and Thermal Science III: Heat Transfer and Machining and Fabricating | ||
Mechanical Engineering | ||
Dynamics and System Dynamics and Mechanical Design and Machining and Fabricating | ||
Robotics and Controls: EE | ||
Signal and System Analysis and Electric Circuits II - Expanded and Control System Design 4 | ||
or EGR 3250 | Introduction to Robotics | |
Robotics and Controls: ME | ||
Dynamics and System Dynamics and Machining and Fabricating and Control Systems Design 5 | ||
or EGR 3250 | Introduction to Robotics | |
Section Credits Required | 15 | |
Electives 6 | 13 | |
Total Credits | 115 |
- 1
For clarity, the student must take either both CSC 1250 AND CSC 1260, OR the student can take just CSC 2230.
- 2
A approved tech internship or professional experience must be completed before passing EGR 4941.
- 3
For clarity, since the Engineering and Computer Science Core requirements include a choice of either EE 2728 or EGR 3800, if EGR 3800 is not completed, then EE 2728 must be required as part of the Core requirements. In that case, EE 3500 is required in place of EE 2728 here in the engineering emphasis requirements.
- 4
For clarity, since the Engineering and Computer Science Core requirements include a choice of either EE 2728 or EGR 3800, if EGR 3800 is not completed, then EE 2728 must be required as part of the Core requirements. In that case, both EE 3520 and EE 4450 are required in place of EE 2728 here in the engineering emphasis requirements. If EGR 3800 is completed, then one of EE 3520 or EE 4450 is required.
- 5
For clarity, one of EE 3520 or EE 4450 is required.
- 6
Electives must be chosen from approved EGR, CPE, EE, ME or CSC courses not completed as part of the requirements listed above. These courses will be selected to meet the student's goals and must be approved by the Chair of General Engineering. Any engineering and computer science credits from the Engineering Emphasis category beyond the required 15 credits can be applied to the Electives category.
Correction! References to EE 3520 in footnotes 4 and 5 above should be referring to EGR 3250.
Suggested Course Sequence
Freshman | ||
---|---|---|
Autumn | Credits | |
MAT 1234 | Calculus I | 5 |
PHY 1121 | Physics for Science and Engineering | 5 |
UCOL 1000 | University Colloquium 1 | 1 |
EGR 1502 | Machining and Fabricating | 1 |
Select one of the following: | 5 | |
Academic Inquiry and Writing Seminar | ||
The Christian Faith | ||
Credits | 17 | |
Winter | ||
EGR 1501 | Computer Aided Design Applications for Engineers | 1 |
MAT 1235 | Calculus II | 5 |
EE/CPE 1502 | Electrical and Computer Engineering Fundamentals | 1 |
PHY 1122 | Physics for Science and Engineering | 5 |
Select one of the following: | 5 | |
Academic Inquiry and Writing Seminar | ||
The Christian Faith | ||
Disciplinary Research and Writing Seminar 2 | ||
Credits | 17 | |
Spring | ||
EGR 1503 | Engineering Tools and Systems | 1 |
PHY 1123 | Physics for Science and Engineering | 5 |
MAT 1236 | Calculus III | 5 |
Select one of the following: | 5 | |
The Christian Faith | ||
Academic Inquiry and Writing Seminar | ||
Disciplinary Research and Writing Seminar 2 | ||
Credits | 16 | |
Sophomore | ||
Variable | ||
Common Curriculum and Exploratory Curriculum | ||
Work with advisor to plan which of the courses below will be taken during sophomore year vs junior year. | ||
Credits | 0 | |
Autumn | ||
EE 1210 | Introduction to Logic System Design | 5 |
ME 2891 | Statics | 4 |
EE 2726 & 2726L |
Electric Circuits I and Electric Circuits I Lab |
5 |
CSC 2230 or CSC 1250 |
Computer Programming for Engineers 3 or Problem Solving and Programming |
5 |
Credits | 19 | |
Winter | ||
MAT 3237 | Differential Equations | 3 |
EE 2728 | Electric Circuits II - Expanded | 5 |
ME 3310 | Mechanics of Materials | 4 |
CHM 1310 or CHM 1211 |
Survey of General Chemistry or General Chemistry I |
5 |
Credits | 17 | |
Spring | ||
Engineering Concentration Course 1 | 4-5 | |
MAT 2200 | Engineering Probability and Statistics | 3 |
MAT 2401 | Linear Algebra | 3 |
Math or Science Breadth Course 4 | 3 | |
Credits | 13-14 | |
Junior | ||
Variable | ||
Engineering Concentration Sequence Courses 2 & 3 5 | 9-10 | |
Approved Internship 6 | ||
Approved Electives 7 | ||
Common Curriculum and Exploratory Curriculum | ||
Credits | 9-10 | |
Autumn | ||
GS 3001 | Internship and Job Search Strategies | 1 |
ME 3500 | Thermal Science I: Thermodynamics | 5 |
Credits | 6 | |
Spring | ||
EGR 3810 or EE 3730 |
General Engineering Design or Engineering Design |
5 |
Credits | 5 | |
Senior | ||
Variable | ||
Approved Electives 7 | 18 | |
EGR 4941 | Engineering Professional Experience 8 | 1 |
Common Curriculum and Exploratory Curriculum | 20 | |
Credits | 39 | |
Autumn | ||
EGR 4811 | Engineering Senior Design I | 3 |
Credits | 3 | |
Winter | ||
EGR 4812 | Engineering Senior Design II | 3 |
Credits | 3 | |
Spring | ||
EGR 4899 | Engineering Capstone and Senior Design | 3 |
Credits | 3 | |
Total Credits | 167-169 |
Code | Title | Credits |
---|---|---|
Common Curriculum | ||
UCOR 2000 | The Emergence of the Modern Global Systems | 5 |
UFDN 2000 | Christian Scripture | 5 |
UCOR 3000 | Faith, Philosophy, and Science | 5 |
UFDN 3100 | Christian Theology | 5 |
Exploratory Curriculum | ||
WK-Arts, WK-Hum, WK-Social Science, WE (and CUE) With DTA or AA see Advisor | 20 |
- 1
UCOL 1000 University Colloquium should be the section taught be an engineering faculty member, if one is available.
- 2
WRI 1000 Academic Inquiry and Writing Seminar must be taken before WRI 1100 Disciplinary Research and Writing Seminar. The WRI 1100 Disciplinary Research and Writing Seminar should be the section taught by an engineering faculty member, if one is available.
- 3
Note that CSC 1250 is a pre-req for some optional later courses.
- 4
See Degree Requirements list in the catalog, and discuss these with faculty advisor.
- 5
Relevant prereqs will depend on concentration sequence.
- 6
This is also a prerequisite for EGR 4941 Engineering Professional Experience. See ECS Intern Canvas site for details.
- 7
To be taken in junior or senior year. See link at the bottom of this page for a list.
- 8
Must be taken AFTER completing or WHILE pursuing an approved internship or an approved certification.
Technical Electives List
See the Requirements tab for a complete list of technical electives.