Marriage and Family Therapy (MS) / Divinity (MDiv)
Program Description
Division of Health & Behavioral Sciences Faculty
College of Applied & Natural Sciences Website
Seattle Pacific Seminary Faculty
Seattle Pacific Seminary Website
If you sense a call to both ministry and delivery of professional mental health counseling services, consider the dual-degree programs in Seattle Pacific University’s Marriage and Family Therapy program and in the Seattle Pacific Seminary.
By pursuing a dual degree, you will bring together skills and knowledge in both disciplines, enriching your graduate education and your career opportunities. You also will earn two advanced degrees in less time than it would take you to earn the same two degrees separately.
Three years of full-time study allows you to complete the MDiv (Theological Integration) and the Marriage and Family Therapy degree. If you wish to complete the education often required for church ordination, as well as clinical licensure, the Master of Divinity degree can be completed alongside the MS in Marriage and Family Therapy in a four-year sequence.
Find out more about policies related to dual degree programs.
Admission Requirements
To earn the dual degrees, apply to the College of Applied and Natural Sciences, as well as Seattle Pacific Seminary through Graduate Admissions.
Acceptance in one program does not guarantee acceptance in the other. Once you are admitted to both programs, you will receive a specialized program plan.
Application Deadlines
For admission procedures and deadlines for both programs, visit Graduate Admissions.
Contact
- Graduate Admissions
- graduateadmissions@spu.edu
- 206-281-2091 or 800-601-0603
Marriage and Family Therapy (MS)
70 Credits Minimum
| Code | Title | Credits |
|---|---|---|
| Core Classes | ||
| MFT 6100 | Social Ecology of Family | 3 |
| MFT 6110 | Human Sexuality | 3 |
| MFT 6200 | History, Systems, and Christian Perspectives | 3 |
| MFT 6210 | Multicultural Issues in Family Therapy | 3 |
| MFT 6220 | Gender Perspectives and Family Therapy | 2 |
| MFT 6300 | Theories of Marriage and Family Therapy I | 3 |
| MFT 6301 | Becoming a Systems Therapist | 3 |
| MFT 6303 | Theories of Marriage and Family Therapy II | 3 |
| MFT 6401 | Group Therapy I | 1 |
| MFT 6402 | Group Therapy II | 2 |
| MFT 6410 | Treatment of Couples | 3 |
| MFT 6600 | Psychopathology and Family Systems | 3 |
| MFT 6610 | Treatment of Abusive Systems | 3 |
| MFT 6620 | Assessment and Testing in Family Therapy | 3 |
| MFT 6630 | Psychopharmacology, Physiology and Medical Issues | 3 |
| MFT 6641 | Treatment of Young Children and their Families | 1 |
| MFT 6642 | Treatment of Adolescents and Families | 1 |
| MFT 6643 | Parenting and the Treatment of Families | 1 |
| MFT 6700 | Graduate Research | 3 |
| MFT 6710 | Graduate Research II | 1 |
| MFT 6810 | Issues, Ethics and Law | 3 |
| MFT 6811 | Ethical Issues and Crisis Intervention | 2 |
| Section Credits Required | 53 | |
| Theory and Elective Classes | ||
| Select four credits of the following: | 4 | |
| Collaboration & Practice Roles in Integrated Care | ||
| BPSS Care & Collaboration in Medical Family Therapy | ||
| Assessment & Tools for Medical Family Therapy | ||
| The Brain-Savvy Therapist | ||
| Grief, Death, and Families | ||
| Spirituality and Health | ||
| Motivational Interviewing for Patient and Family Health | ||
| Trauma Informed Care in Medical Family Therapy | ||
| Specialty Practice in Medical Family Therapy | ||
| Brief Family Therapy | ||
| Experiential Theory and Family Therapy | ||
| Narrative Family Therapy | ||
| Advanced Bowen Theory and Therapy | ||
| Internal Family Systems Therapy | ||
| Adlerian Therapy | ||
| Premarital Education | ||
| Marketing Your Practice to Physicians | ||
| Drama and Expressive Arts in Family Therapy | ||
| Dilemmas in Psychotherapy | ||
| The MFT in Professional/Private Practice | ||
| Seminar in Special Topics | ||
| Section Credits Required | 4 | |
| Practicum Training | ||
| Select 13 credits of the following: | 13 | |
| Clinical Practicum I | ||
| Clinical Practicum II | ||
| Clinical Practicum III | ||
| Clinical Practicum IV | ||
| Clinical Practicum V | ||
| Clinical Practicum VI | ||
| Clinical Practicum VII | ||
| Advanced Clinical Practicum | ||
| Section Credits Required | 13 | |
| Total Credits | 70 | |
Divinity (MDiv)
108 Credits Minimum
| Code | Title | Credits |
|---|---|---|
| Core Community Retreat Courses | ||
| THEO 6001 | Prayer and the Practice of Theology | 2 |
| THEO 6003 | Formation and Vocation: Integrative Capstone | 2 |
| THEO 6980 | Cross Cultural Immersion: Local/Global 1 | 2 |
| Section Credits Required | 6 | |
| Worship and Ethics Courses | ||
| THEO 6403 | History & Theology of Christian Worship | 4 |
| THEO 6413 | Worship and Christian Ethics | 4 |
| THEO 6423 | Ethics of Being With: Topics in Ecclesial Neighborliness | 4 |
| THEO 6433 | Evangelism in the City | 4 |
| Section Credits Required | 16 | |
| Ministry Courses | ||
| THEO 6412 | Designing & Leading Worship | 2 |
| THEO 6540 | Bible for Preaching | 2 |
| THEO 6735 | The Teaching Ministry | 4 |
| THEO 6740 | Preaching | 4 |
| THEO 6743 | Pastoral Care | 4 |
| THEO 6744 | Innovation and Adaptive Leadership | 2 |
| Section Credits Required | 18 | |
| Bible Courses | ||
| THEO 6010 | Bible 1: Intro Old Testament and Pentateuch | 4 |
| THEO 6040 | Bible 2: Historical Books to Prophets | 4 |
| THEO 6070 | Bible 3: Intro NT and Gospels | 4 |
| THEO 6075 | Bible 4: Acts to Revelation | 4 |
| Section Credits Required | 16 | |
| Global Christian Heritage | ||
| THEO 6020 | Global Christian Heritage 1: Creed & Canon | 4 |
| THEO 6050 | Global Christian Heritage 2: Reform and Revival | 4 |
| THEO 6080 | Global Christian Heritage 3: Mission and Migration | 4 |
| THEO 6085 | Ecclesiology and the Pacific Northwest | 2 |
| Section Credits Required | 14 | |
| The Church's Doctrine | ||
| THEO 6030 | Church's Doctrine 1: Trinity & Creation | 4 |
| THEO 6060 | Church's Doctrine 2: Christ & Salvation | 4 |
| THEO 6090 | Church's Doctrine 3: The Holy Spirit, the Church, and Christian Hope | 4 |
| Section Credits Required | 12 | |
| Workshop Courses 2 | ||
| Select From the Following: | ||
| Ministry Workshop: A | ||
| Ministry Workshop: B | ||
| Church Administration Workshop: A | ||
| Church Administration Workshop: B | ||
| Section Credits Required | 10 | |
| Contextual Education 2 | ||
| THEO 6940 | Contextual Education Internship 2 | 6 |
| or THEO 6941 | Contextual Education Intensive Internship | |
| Other Electives (THEO or Approved Interdisciplinary) 3 | ||
| Select From the Following: | ||
| Koine Greek I | ||
| Koine Greek II | ||
| Koine Greek III | ||
| Hebrew I | ||
| Hebrew II | ||
| Hebrew III | ||
| Wesleyan/Methodist Doctrine | ||
| Theological Explorations | ||
| Theological Foundations for Reconciliation | ||
| Theology of Gender and Sexuality | ||
| Introduction to Practical Theology | ||
| Christian Spiritual Classics | ||
| Theology and Practice of Youth and Family Ministry | ||
| Denominational Polity | ||
| Denominational History | ||
| Methodist History | ||
| Independent Study | ||
| Contemporary Topics | ||
| Section Credits Required | 10 | |
| Total Credits | 108 | |
- 1
Can be substituted with additional units of THEO 6160 or THEO 6161
- 2
Must be repeated to meet credit requirement
- 3
Approved Interdisciplinary Electives available in SPS Student handbook.
Suggested Course Sequence
4-Year Full-Time Example Tracking Sheet
Note: 4 years is the minimum
| First Year | ||
|---|---|---|
| Autumn | Credits | |
| MFT 6100 | Social Ecology of Family | 3 |
| MFT 6200 | History, Systems, and Christian Perspectives | 3 |
| MFT 6300 | Theories of Marriage and Family Therapy I | 3 |
| THEO 6001 | Prayer and the Practice of Theology | 2 |
| THEO 6020 | Global Christian Heritage 1: Creed & Canon | 4 |
| Credits | 15 | |
| Winter | ||
| MFT 6301 | Becoming a Systems Therapist | 3 |
| MFT 6303 | Theories of Marriage and Family Therapy II | 3 |
| MFT 6600 | Psychopathology and Family Systems | 3 |
| THEO 6050 | Global Christian Heritage 2: Reform and Revival | 4 |
| Credits | 13 | |
| Spring | ||
| MFT 6220 | Gender Perspectives and Family Therapy | 2 |
| MFT 6810 | Issues, Ethics and Law | 3 |
| THEO 6080 | Global Christian Heritage 3: Mission and Migration | 4 |
| Credits | 9 | |
| Summer | ||
| MFT 6641 | Treatment of Young Children and their Families | 1 |
| MFT 6642 | Treatment of Adolescents and Families | 1 |
| MFT 6643 | Parenting and the Treatment of Families | 1 |
| Credits | 3 | |
| Second Year | ||
| Autumn | ||
| MFT 6610 | Treatment of Abusive Systems | 3 |
| MFT 6811 | Ethical Issues and Crisis Intervention | 2 |
| THEO 6030 | Church's Doctrine 1: Trinity & Creation | 4 |
| THEO course 1 | 3 | |
| Credits | 12 | |
| Winter | ||
| MFT 6410 | Treatment of Couples | 3 |
| THEO 6060 | Church's Doctrine 2: Christ & Salvation | 4 |
| THEO course 2 | 3 | |
| THEO course 3 | 3 | |
| Credits | 13 | |
| Spring | ||
| MFT 6620 | Assessment and Testing in Family Therapy | 3 |
| THEO 6090 | Church's Doctrine 3: The Holy Spirit, the Church, and Christian Hope | 4 |
| THEO course 4 | 3 | |
| THEO course 5 | 3 | |
| Credits | 13 | |
| Summer | ||
| MFT 6401 | Group Therapy I | 1 |
| THEO course 6 | 3 | |
| Credits | 4 | |
| Third Year | ||
| Autumn | ||
| MFT 6210 | Multicultural Issues in Family Therapy | 3 |
| MFT 6630 | Psychopharmacology, Physiology and Medical Issues | 3 |
| MFT 6933 | Clinical Practicum I | 1 |
| THEO 6010 | Bible 1: Intro Old Testament and Pentateuch | 4 |
| THEO course 7 | 3 | |
| Credits | 14 | |
| Winter | ||
| MFT 6110 | Human Sexuality | 3 |
| MFT 6934 | Clinical Practicum II | 2 |
| THEO 6040 | Bible 2: Historical Books to Prophets | 4 |
| THEO course 8 | 3 | |
| Credits | 12 | |
| Spring | ||
| MFT 6935 | Clinical Practicum III | 2 |
| THEO 6070 | Bible 3: Intro NT and Gospels | 4 |
| THEO course 9 | 3 | |
| THEO course 10 | 3 | |
| Credits | 12 | |
| Summer | ||
| MFT 6936 | Clinical Practicum IV | 2 |
| THEO course (ex. Scripture elective) | 3 | |
| Credits | 5 | |
| Fourth Year | ||
| Autumn | ||
| THEO 6003 | Formation and Vocation: Integrative Capstone | 2 |
| MFT 6937 | Clinical Practicum V | 2 |
| THEO course (ex. Scripture elective) | 3 | |
| Credits | 7 | |
| Winter | ||
| THEO course 11 | 3 | |
| MFT 6700 | Graduate Research | 3 |
| MFT 6938 | Clinical Practicum VI | 2 |
| Credits | 8 | |
| Spring | ||
| MFT 6939 | Clinical Practicum VII | 2 |
| MFT 6710 | Graduate Research II | 1 |
| MFT 6402 | Group Therapy II | 2 |
| THEO course (ex. THEO Preaching II) | 3 | |
| Credits | 8 | |
| Total Credits | 148 | |
- 1
ex. THEO 6710 Introduction to Practical Theology
- 2
ex. THEO 6512 Theological Foundations for Reconciliation
- 3
ex. THEO 6610 Encounter of Christian Faith with Other Faiths
- 4
ex. THEO 6730 Theology and Practice of Youth and Family Ministry
- 5
ex. THEO 6403 History & Theology of Christian Worship
- 6
ex. THEO 6744 Innovation and Adaptive Leadership
- 7
ex. THEO 6412 Designing & Leading Worship
- 8
ex. THEO 6720 Christian Spiritual Classics
- 9
ex. THEO 6510 Theology, Race, and Culture
- 10
ex. THEO 6743 Pastoral Care
- 11
ex. THEO 6740 Preaching
Notes
Students must also complete 2 additional credits of MFT electives in the quarter(s) of their choosing. Additionally, 6 credits of approved theology electives accepted under the M.Div requirements This example schedule frontloads the MFT coursework in the first year. Students should talk with MFT advisors about reconfiguring their schedule to best fit their situations.
This “example” tracking sheet lists the courses needed to complete both the Master of Divinity (MDiv) degree at Seattle Pacific Seminary and the Master of Science in Marriage and Family Therapy in the Division of Health and Behavioral Sciences. The quarters, days of the week and times of day that specific courses are offered may, however, vary from year to year. Moreover, students may elect to take a different credit load quarter by quarter than is shown here. Also, students must be accepted into each program separately and may in some cases begin the second program a year or more later than the first. Accordingly, the actual sequence in which a given student takes the required courses for the two degrees, and the actual “calendar time” it takes that student to complete those two degrees, may vary considerably from this model.
THEO courses are offered as examples of all of the required courses, but listed in parentheses because the quarters in which these courses are schedule vary depending on the year. However, students should assume that the courses listed in parentheses will be offered every other academic year.
But in the dual-degree configuration shown here, a student can complete both degrees by taking, not a minimum of 178 credits of coursework, but as few as 149. 21 of the required credits of interdisciplinary and elective courses for the MDiv can be fulfilled by MFT courses. Furthermore, the MFT Practicum fulfills the MDiv Contextual Education requirement (6 credits), and one THEO elective (THEO 6743 Pastoral Care) fulfills a 2-credit MFT elective.