Sustainable Management Minor: People, Planet, and Productivity
Program Description
This minor is open to students in majors across campus who wish to more thoroughly understand sustainability and the topics included in the United Nations sustainable development goals (SDGs).
Entering and Completing the Minor
- You are required to make a formal application to this minor, which you may do at any time during the year.
- Acceptance is based upon a minimum Cumulative 2.50 GPA, completion of 5 credits in the minor with a 2.50 GPA, a minimum of 45 quarter credits of coursework complete (sophomore standing), and formal admittance to your primary major.
- The University requires a grade of C- or better in all classes that apply to a major or minor; however, programs may require higher minimum grades in specific courses. You may repeat an SPU course only once for a higher grade.
- To advance in this program, meet with your faculty advisor regularly to discuss your grades, course progression, and other indicators of satisfactory academic progress. If your grades or other factors indicate that you may not be able to successfully complete the minor, your faculty advisor can work with you to explore options.
- You must complete the minor requirements in effect in the SPU Undergraduate Catalog for the year of admittance to the minor.
- This minor is also available to students majoring in a business degree.
Sustainable Management Minor: People, Planet, and Productivity
30 Credits Minimum, Including 15 Upper Division (UD)
| Code | Title | Credits |
|---|---|---|
| Sustainable Management Core | ||
| BUS 2330 | Introduction to Sustainable Management | 5 |
| BUS 3330 | Climate Change & Action | 5 |
| BUS 4330 | Sustainable Innovation | 5 |
| Section Credits Required | 15 | |
| People | 5 | |
| Complete at least 5 credits from: | ||
| Women in Science | ||
| Gender and Leadership | ||
| Special Topics in Management 1 | ||
| Health Economics | ||
| Literature, Gender, and Sexuality | ||
| Pandemics, Empires and Survival of Asia and the World | ||
| Race, Sexuality, and Religion in Postwar Europe | ||
| Humanitarianism: Promises and Problems | ||
| Refugees and Human Trafficking: History of Forced Migration and the Law | ||
| Women and Gender in the Middle East | ||
| Issues in Women's Health | ||
| Issues in Global Health | ||
| Culture, Diversity, and Health | ||
| Global Women's Issues | ||
| Living on the Margins: Cities in the Global South | ||
| Gender in the Global Context | ||
| Women in Christianity | ||
| Section Credits Required | 5 | |
| Planet | ||
| Complete at least 5 credits from: | 5 | |
| Environmental Science | ||
| Ecological Fundamentals | ||
| Coral Reef Ecology | ||
| Theological Ecology | ||
| Environmental Chemistry and Sustainability | ||
| Environmental Economics | ||
| Introduction to the Everyday Aspects of Electrical Energy | ||
| Appropriate and Sustainable Engineering I: Alternative Energy Systems | ||
| Systems Design | ||
| Earth System Science | ||
| Global Climate Change: Scientific, Social and Moral Implications | ||
| Creation Care | ||
| Section Credits Required | 5 | |
| Productivity | 5 | |
| Complete at least 5 credits from: | ||
| Global Sourcing and Production | ||
| Social Enterprise | ||
| Social Venture Planning | ||
| Inclusive Financial Services | ||
| Urban Economics | ||
| Sustainable Food Production | ||
| Institutions and Institutional Analysis | ||
| Introduction to Community Development | ||
| Section Credits Required | 5 | |
| Total Credits | 30 | |
- 1
Course topic must be Equity and Institutions.