Apparel Design (BA)
Program Description
This major prepares you for a broad range of careers such as apparel designer, fashion editor, stylist, technical designer, fabric coordinator, product developer, sourcing specialist, apparel/textiles quality control manager, art director, pattern-maker, costume designer for films and plays, curator, and entrepreneur.
Spreadsheet Competency
Demonstration of spreadsheet competency is required of all students graduating with this major. You can document this by passing BUS 1700 Spreadsheets or by scoring at least 60 percent on the basic Microsoft Office Specialist exam for Microsoft Excel 2013, 2016, or later.
Entering and Completing the Major
In order to earn a degree, you must complete at least one academic major. SPU encourages students to explore various academic paths, so if you change your mind about a major, or want to include an additional program, you are able to do so, as outlined below.
Note that the University encourages you to enter your chosen major(s) as soon as you have determined it and are eligible to join it, especially by the start of your junior year. Students who transfer as juniors and seniors should enter a major within their first two quarters at SPU.
- If this is your first quarter at SPU and you identified a major in this department as your first choice on your application for admission to the University, you have gained entry to the major. To change or add a major, follow these instructions.
- If you are an SPU student with an SPU cumulative GPA of 2.0 or better, follow these instructions to enter a major in this department.
- The University requires a grade of C- or better in all classes that apply to a major; however, programs may require higher minimum grades in specific courses. You may repeat an SPU course only once for a higher grade.
- To advance in this program, meet with your faculty advisor regularly to discuss your grades, course progression, and other indicators of satisfactory academic progress. If your grades or other factors indicate that you may not be able to successfully complete the major or minor, your faculty advisor can work with you to explore options, which may include choosing a different major.
- You must complete the major requirements that are in effect in the SPU Undergraduate Catalog for the year you enter the major.
Fashion Institute of Technology (FIT)
The Apparel Design and Apparel Merchandising specializations offer exciting opportunities for students to earn an associate arts degree by participating in a one-year liaison program with the Fashion Institute of Technology (FIT) in New York City.
FIT is a specialized college of art, design, business, and technology devoted to preparing students for careers in fashion and related professions. Accredited with the state of New York, FIT allows visiting SPU students to be enrolled full time at Seattle Pacific University, and — if in good academic standing — to earn both an associate of arts degree from FIT and a bachelor of arts degree from SPU by double counting coursework.
General education requirements and core courses of Apparel Design and Merchandising taken at SPU are transferred to fulfill those required at FIT; likewise, coursework taken at FIT transfers back toward total credit requirements for graduation at SPU.
FIT offers the following one-year programs in which SPU students or graduates can participate:
Fashion Business Management
- For careers in the merchandising industry in areas such as buying, sales, product development, creative fashion presentation, retail management, and marketing
Fashion Design
- For careers as designers, assistant designers, technical designers, or stylists
Communication Design Foundation
- For careers in advertising, direct marketing, sales promotion, and publicity/public relations, and journalism.
Textile Development and Marketing
- For careers related to sustainable fabric development, color creation, and management for fashion apparel and home furnishings end uses, with an emphasis on textile applications and forensics, global sourcing, and marketing.
If you are considering this option, speak with your academic counselor and faculty advisor early in your academic career in order to meet the requirements of both FIT and SPU.
Apparel Design (BA)
78 Credits Minimum, Including 48 Upper Division (UD)
| Code | Title | Credits |
|---|---|---|
| Apparel Design & Merchandising Core | ||
| ADM 1050 | Introduction to Consumer Sciences | 2 |
| ADM 1840 | Basic Clothing Construction | 5 |
| ADM 2820 | Introduction to the Fashion Industry | 5 |
| ADM 2835 | Textiles | 5 |
| ADM 2845 | Flat Pattern Design | 5 |
| ADM 3842 | Apparel Production and Evaluation | 5 |
| ADM 3870 | History of Costume | 5 |
| ADM 3875 | Appearance and Culture | 3 |
| ADM 3890 | Global Sourcing and Production | 5 |
| ADM 4822 | Apparel Design and Merchandising Seminar | 2 |
| ADM 4899 | ADM Senior Capstone | 3 |
| BUS 3541 | Marketing and Society | 5 |
| or BUS 3543 | Consumer Behavior | |
| Section Credits Required | 50 | |
| Apparel Design Emphasis | ||
| ADM 2110 | Fashion Illustration | 3 |
| ADM 4840 | Apparel Design Through Draping | 5 |
| ADM 4843 | CAD for Apparel Design | 5 |
| ADM 4846 | CAD for Apparel Portfolio | 5 |
| ART 1102 | Drawing | 5 |
| ART 3113 | Figure Drawing | 5 |
| Section Credits Required | 28 | |
| Recommended Supporting Courses | ||
| Independent Study | ||
| Apparel Design and Merchandising Practicum | ||
| Practicum in Design Production | ||
| Internship | ||
| Section Credits Required | 0 | |
| Total Credits | 78 | |
Additional Requirements and Information
- BUS 1700 Spreadsheets or Spreadsheet Competency (Passing the MS Excel Certificate Test)
Suggested Course Sequences
Four Year Plan
Check the quarter, day and time in the current time schedule as course offerings may change.
| Freshman | ||
|---|---|---|
| Variable | Credits | |
| ART 1102 | Drawing | 5 |
| BUS 1700 | Spreadsheets | 1 |
| TCOR 1000 | The Christian Faith | 5 |
| WRI 1000 | Academic Inquiry and Writing Seminar | 5 |
| Credits | 16 | |
| Autumn | ||
| ADM 1050 | Introduction to Consumer Sciences | 2 |
| ADM 1840 | Basic Clothing Construction | 5 |
| FYS 1000 | First Year Seminar | 3 |
| Credits | 10 | |
| Winter | ||
| ADM 2845 | Flat Pattern Design 1 | 5 |
| Credits | 5 | |
| Spring | ||
| ADM 2835 | Textiles | 5 |
| Credits | 5 | |
| Sophomore | ||
| Variable | ||
| BUS 3541 or BUS 3543 |
Marketing and Society or Consumer Behavior |
5 |
| TCOR 2000 | Christian Scripture | 5 |
| UCOR 2100 | World History, Faith, and Reconciliation | 5 |
| Credits | 15 | |
| Autumn | ||
| ADM 2820 | Introduction to the Fashion Industry | 5 |
| ART 3113 | Figure Drawing (Offered every other year) 1 | 5 |
| Credits | 10 | |
| Winter | ||
| ADM 2110 | Fashion Illustration 1 2 | 3 |
| Credits | 3 | |
| Junior | ||
| Variable | ||
| ADM 4931 | Practicum in Design Production 3 | 1-5 |
| ADM 4940 | Internship 2 | 1-10 |
| Credits | 2-15 | |
| Autumn | ||
| ADM 3890 | Global Sourcing and Production 1 | 5 |
| Credits | 5 | |
| Winter | ||
| ADM 3842 | Apparel Production and Evaluation 1 | 5 |
| ADM 3870 | History of Costume | 5 |
| Credits | 10 | |
| Spring | ||
| ADM 3875 | Appearance and Culture | 3 |
| ADM 4840 | Apparel Design Through Draping 1 | 5 |
| Credits | 8 | |
| Senior | ||
| Variable | ||
| ADM 4931 | Practicum in Design Production 3 | 1-5 |
| ADM 4940 | Internship 2 | 1-10 |
| TCOR 3100 | Christian Theology 1 | 5 |
| UCOR 3000 | Faith, Philosophy, and Science 1 | 5 |
| Credits | 12-25 | |
| Winter | ||
| ADM 4843 | CAD for Apparel Design 1 | 5 |
| ADM 4899 | ADM Senior Capstone 1 | 3 |
| Credits | 8 | |
| Spring | ||
| ADM 4822 | Apparel Design and Merchandising Seminar 1 | 2 |
| ADM 4846 | CAD for Apparel Portfolio 1 2 | 5 |
| Credits | 7 | |
| Total Credits | 116-142 | |
- 1
Course has prerequisites.
- 2
May be repeated.
- 3
May be repeated. Register all quarters throughout the year if participating in fashion show.
- 4
WKA (5), WKH (5), WKQR (5), WK Science (10), and WKSS (5) should be taken before graduation.
Sophomore Entry
Check the quarter, day and time in the current time schedule as course offerings may change.
| Sophomore | ||
|---|---|---|
| Variable | Credits | |
| ART 1102 | Drawing | 5 |
| BUS 1700 | Spreadsheets | 1 |
| TCOR 1000 | The Christian Faith | 5 |
| WRI 1000 | Academic Inquiry and Writing Seminar | 5 |
| Credits | 16 | |
| Autumn | ||
| ADM 1050 | Introduction to Consumer Sciences | 2 |
| ADM 1840 | Basic Clothing Construction | 5 |
| FYS 1000 | First Year Seminar | 3 |
| Credits | 10 | |
| Winter | ||
| ADM 2845 | Flat Pattern Design 1 | 5 |
| Credits | 5 | |
| Spring | ||
| ADM 2835 | Textiles | 5 |
| Credits | 5 | |
| Junior | ||
| Variable | ||
| ADM 4931 | Practicum in Design Production 3 | 1-5 |
| ADM 4940 | Internship | 1-10 |
| BUS 3541 or BUS 3543 |
Marketing and Society or Consumer Behavior |
5 |
| TCOR 2000 | Christian Scripture 1 | 5 |
| UCOR 2100 | World History, Faith, and Reconciliation | 5 |
| Credits | 17-30 | |
| Autumn | ||
| ADM 2820 | Introduction to the Fashion Industry 1 | 5 |
| ART 3113 | Figure Drawing (Offered every other year) 1 | 5 |
| Credits | 10 | |
| Winter | ||
| ADM 2110 | Fashion Illustration 1 2 | 3 |
| ADM 3842 | Apparel Production and Evaluation 1 | 5 |
| ADM 3870 | History of Costume | 5 |
| Credits | 13 | |
| Spring | ||
| ADM 3875 | Appearance and Culture | 3 |
| ADM 4840 | Apparel Design Through Draping 1 | 5 |
| Credits | 8 | |
| Senior | ||
| Variable | ||
| ADM 4931 | Practicum in Design Production 3 | 1 |
| TCOR 3100 | Christian Theology | 5 |
| UCOR 3000 | Faith, Philosophy, and Science | 5 |
| ADM 4940 | Internship 2 | 1-10 |
| Credits | 12-21 | |
| Autumn | ||
| ADM 3890 | Global Sourcing and Production 1 | 5 |
| Credits | 5 | |
| Winter | ||
| ADM 4843 | CAD for Apparel Design 1 | 5 |
| ADM 4899 | ADM Senior Capstone 1 | 3 |
| Credits | 8 | |
| Spring | ||
| ADM 4822 | Apparel Design and Merchandising Seminar 1 | 2 |
| ADM 4846 | CAD for Apparel Portfolio 1 2 | 5 |
| Credits | 7 | |
| Total Credits | 116-138 | |
- 1
Course has prerequisite.
- 2
May be repeated.
- 3
May be repeated. Register all quarters throughout the year if participating in fashion show.
- 4
WKA (5), WKH (5), WKQR (5), WK Science (10), and WKSS (5) should be taken before graduation.