Bioethics and Humanities Minor
Program Description
A minor in bioethics allows students to explore the human dimensions of health care, public health, creation care and biomedical research to better prepare those seeking a career in the health sciences or environmental sciences.
Entering and Completing the Minor
In order to earn a degree, you must complete at least one academic major. Minors are not required except for students in the Professional Studies (BA). SPU encourages students to explore various academic paths, including minors, so if you change your mind about a minor or want to include an additional minor, you are able to do so as outlined below.
Note that the University encourages you to enter your chosen minor(s) as soon as you have determined it and are eligible to join it, especially by the start of your junior year. Students who transfer as juniors and seniors should enter a minor within their first two quarters at SPU.
- If this is your first quarter at SPU, request entrance to your minor in Banner by following these instructions.
- If you are an SPU student with an SPU cumulative GPA of 2.0 or better, follow these instructions to enter a minor in this department.
- The University requires a grade of C- or better in all classes that apply to a minor; however, programs may require higher minimum grades in specific courses. You may repeat an SPU course only once for a higher grade.
- To advance in this program, meet with your faculty advisor regularly to discuss your grades, course progression, and other indicators of satisfactory academic progress. If your grades or other factors indicate that you may not be able to successfully complete the minor, your faculty advisor can work with you to explore options, which may include choosing a different minor.
- You must complete the minor requirements that are in effect in the SPU Undergraduate Catalog for the year you enter the minor.
Bioethics and Humanities Minor
36 Credits Minimum, Including 15 Upper Division (UD)
| Code | Title | Credits |
|---|---|---|
| Science Foundations | ||
| Select 10 credits of the following: | ||
| Biological Fundamentals | ||
| Coral Reef Ecology | ||
| Oceanography | ||
| Human Anatomy and Physiology | ||
| Human Anatomy and Physiology | ||
| General Biology I 1 | ||
| General Biology II 1 | ||
| General Biology III 1 | ||
| Introduction to Biology | ||
| General Chemistry I | ||
| General Chemistry II | ||
| General Chemistry III | ||
| Survey of General Chemistry | ||
| Survey of Organic Chemistry | ||
| Survey of Biological Chemistry | ||
| Human Nutrition | ||
| General Psychology: Individual in Growth | ||
| Section Credits Required | 10 | |
| Ethics Framework 2 | ||
| Select 10 credits of the following: | ||
| Honors Core: Ethics and Critical Reasoning | ||
| Ethics and the Good Life | ||
| Social Ethics | ||
| Ancient Philosophy | ||
| Contemporary Ethical Theory | ||
| Section Credits Required | 10 | |
| Bioethics Core | ||
| BIO 4615 | Bioethics | 3 |
| Section Credits Required | 3 | |
| Electives 3 | ||
| Select 13 credits of the following: | ||
| Cultural Anthropology | ||
| Theological Ecology | ||
| Inclusive Financial Services | ||
| Health Economics | ||
| Environmental Literature | ||
| Food and the Consumer | ||
| Sustainable Food Production | ||
| Women in Early Islamic History | ||
| Pandemics, Empires and Survival of Asia and the World | ||
| Humanitarianism: Promises and Problems | ||
| Refugees and Human Trafficking: History of Forced Migration and the Law | ||
| Nation, City and Identity in China: From Opium Wars to Megacities | ||
| Selected Topics | ||
| Logic and Critical Thinking | ||
| Science, Technology and Society | ||
| Ethics and the Arts | ||
| Political Philosophy | ||
| International Political Economy | ||
| United States Constitutional Law | ||
| Psychology of Personal Growth and Civic Development | ||
| Social Inequality: Power and Privilege | ||
| Classical Sociological Theory | ||
| Theology, Culture, and Society | ||
| Creation Care | ||
| Faith, Philosophy, and Science | ||
| Section Credits Required | 13 | |
| Total Credits | 36 | |
- 1
BIO 2101, BIO 2102 and BIO 2103 may count in this category instead of the new General Biology series.
- 2
Five credits not used in Ethics section can be Elective instead.
- 3
Select UD cr to reach 15 total